توضیحات
محصولات مستک Mastech
MS5215 | ||
Operating Voltage | Measuring Range | Accuracy |
۲۵۰V DC | ۰٫۰۱MΩ~۲٫۵GΩ | ±(۵%+۵) |
۲٫۵۱GΩ~۲۵۰GΩ | ±(۲۰%+۱۰) | |
۵۰۰V DC | ۰٫۰۱MΩ~۵٫۰GΩ | ±(۵%+۵) |
۵٫۰۱GΩ~۵۰۰GΩ | ±(۲۰%+۱۰) | |
۱۰۰۰V DC | ۰٫۰۱MΩ~۱۰GΩ | ±(۵%+۵) |
۱۰٫۰۱GΩ~۵۰۰GΩ | ±(۲۰%+۱۰) | |
۵۰۱GΩ~۹۹۹GΩ | ±(۳۰%+۲۰) | |
۲٫۵KV DC | ۰٫۰۱MΩ~۲۵GΩ | ±(۵%+۵) |
۲۵٫۱GΩ~۵۰۰GΩ | ±(۲۰%+۱۰) | |
۵۰۱GΩ~۹۹۹GΩ | ±(۳۰%+۲۰) | |
۱TΩ~۲٫۵TΩ | ±(۳۰%+۴۰) | |
۵KV DC | ۰٫۰۱MΩ~۵۰GΩ | ±(۵%+۵) |
۵۰٫۱GΩ~۵۰۰GΩ | ±(۲۰%+۱۰) | |
۵۰۱GΩ~۹۹۹GΩ | ±(۳۰%+۲۰) | |
۱TΩ~۵TΩ | ±(۳۰%+۴۰) | |
Leakage Current | ||
Range | Measuring Range | Accuracy |
۱۰nA | ۱٫۰۰nA~9.99nA | ±(۱۵%+۱nA) |
۱۰۰nA | ۹٫۰nA~99.9nA | ±(۱۵%+۵) |
۱۰۰۰nA | ۱۰۰nA~999nA | ±(۲٫۵%+۵) |
۱۰μA | ۰٫۹۰μA~9.99μA | |
۱۰۰μA | ۹٫۰μA~99.9μA | |
۱۰۰۰μA | ۹۰μA~999μA | |
۳mA | ۰٫۹۰mA~3.00mA | |
Voltage | ||
Test Mode | DC Voltage | AC Voltage |
Test Range | ±(۵۰V~1000V) |
±۵۰V~750V
(۵۰Hz~60Hz) |
Precision error | ±(۵%+۵) | ±(۵%+۵) |
Input Resistance | Approx. 10MΩ | Approx. 10MΩ |
Temperature | ||
Measuring Range | Measuring Precision | |
-۱۰℃~۰℃ | ±۱٫۵℃ | |
۰℃~۴۰℃ | ±۱٫۰℃ | |
۴۰℃~۷۰℃ | ±۱٫۵℃ | |
General | ||
Power Supply | ۶xLr14(2#) Batteries, or 6×1.2V AA Batteries (Charger: Input Voltage 100V~240V) | |
Product Size | ۲۸۴mmx230mmx125mm/11.2″9.1″x4.9″ | |
Product Weight | ۲۴۲۶g/5.34lb | |
Safety Rating | CAT III 1000V CAT IV 600V |