توضیحات
Insulation Resistance
| Test voltage | ۲۵۰V/500V/1000V |
|---|---|
| Measuring ranges (Mid-scale value) |
۲۰MΩ/۲۰۰MΩ/۲۰۰۰MΩ |
| Output voltage on open circuit | Rated test voltage+20%, -0% |
| Nominal current | ۱mA DC min. |
| Output short circuit current | ۱٫۵ mA DC approx. |
| Accuracy | ±۱٫۵%rdg±۵dgt (20MΩ/۲۰۰MΩ) ±۱۰%rdg±۳dgt (2000MΩ) |
Continuity Test
| Measuring ranges (Mid-scale value) |
۲۰Ω/۲۰۰Ω/۲۰۰۰Ω |
|---|---|
| Output voltage on open circuit | ۷ – ۱۲V DC |
| Measuring current | ۲۰۰mA DC min. |
| Accuracy | ±۱٫۵%rdg±۵dgt (20Ω) ±۱٫۵%rdg±۳dgt (200Ω/۲۰۰۰Ω) |
AC Voltage
| AC voltage range | ۰ – ۶۰۰V AC |
|---|---|
| Accuracy | ±۵%rdg±۳dgt |
General
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 IEC 61010-2-031 IEC 61557-1/2/4IEC 60529(IP54) IEC 61326-1(EMC) |
|---|---|
| Power source | R6 (AA) (1.5V) × ۸ |
| Dimensions | ۱۶۷(L) × ۱۸۵(W) × ۸۹(D)mm |
| Weight | ۹۷۰g approx |
| Included Accessories | ۷۱۲۲B (Test leads) Pouch for test leads ۸۹۲۳ (F500mA/600V fuse) × ۲ R6 (AA) × ۸, Shoulder Strap Instruction Manual |


