توضیحات
۴۱۰۵A/4105A-H | |
Measurement ranges | Earth Resistance: 0 – 2000Ω Earth Voltage [50,60Hz]: 0 – 200V AC |
Accuracy | Earth Resistance: ±۲%rdg0.1Ω(۲۰Ω) / ±۲%rdg±۳dgt(200/2000Ω) Earth Voltage: ±۱%rdg±۴dgt |
Overload protection | Earth Resistance: 280V AC for 10 seconds Earth Voltage: 300V AC for 1 minute |
Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61557 IEC 60529 IP54 |
Power source | R6 (AA) (1.5V) × ۶ |
Dimensions | ۱۰۵(L) × ۱۵۸(W) × ۷۰(D)mm |
Weight | ۵۵۰g approx. |
Included Accessories | ۷۰۹۵A (Earth resistance test leads) × ۱set (red-20m, yellow-10m, green-5m) ۸۰۳۲ (Auxiliary earth spikes) × ۱set ۷۱۲۷A (Simplified measurement probe) × ۱set R6 (AA) × ۶ ۹۱۲۱ (Shoulder strap) Instruction Manual Carrying case : 9084(Carrying case[Soft]:4105A only) : ۹۱۶۵(Carrying case[Hard]:4105A-H only) |
اندازه گیری مقاومت الکترود زمین (روش ۳ نقطه ای)KEW 4105A
استاندارد بین المللی IEC 60364-6 اطلاعاتی در مورد اندازه گیری الکترود زمین برای سیستم های TT و TN و IT بیان می کند. این اندازه گیری به روش ولت آمپری توسط دو الکترود کمکی زمین انجام می شود و وسیله مورد نیاز در این اندازه گیری تستر زمین است.

شمای اندازه گیری دقیق (توسط پروپ M-7095A)